All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 25 | 08:50 PM | 14-09-2023 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 14-09-2023 | Record Chart |
| Gali | 93 | 11:50 PM | 14-09-2023 | Record Chart |
| Faridabad | 56 | 06:15 PM | 14-09-2023 | Record Chart |
| Desawer | 49 | 05:15 AM | 14-09-2023 | Record Chart |
| Gold Ganesh | 13 | 08:50 PM | 13-09-2023 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 13-09-2023 | Record Chart |
| Gali | 16 | 11:50 PM | 13-09-2023 | Record Chart |
| Faridabad | 74 | 06:15 PM | 13-09-2023 | Record Chart |
| Desawer | 10 | 05:15 AM | 13-09-2023 | Record Chart |
Showing 10 of 5539 results