All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 97 | 08:50 PM | 16-09-2023 | Record Chart |
| Ghaziabad | 32 | 09:45 PM | 16-09-2023 | Record Chart |
| Gali | 90 | 11:50 PM | 16-09-2023 | Record Chart |
| Faridabad | 15 | 06:15 PM | 16-09-2023 | Record Chart |
| Desawer | 65 | 05:15 AM | 16-09-2023 | Record Chart |
| Gold Ganesh | 69 | 08:50 PM | 15-09-2023 | Record Chart |
| Ghaziabad | 14 | 09:45 PM | 15-09-2023 | Record Chart |
| Gali | 69 | 11:50 PM | 15-09-2023 | Record Chart |
| Faridabad | 41 | 06:15 PM | 15-09-2023 | Record Chart |
| Desawer | 58 | 05:15 AM | 15-09-2023 | Record Chart |
Showing 10 of 5539 results