All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 55 | 08:50 PM | 12-09-2023 | Record Chart |
| Ghaziabad | 69 | 09:45 PM | 12-09-2023 | Record Chart |
| Gali | 37 | 11:50 PM | 12-09-2023 | Record Chart |
| Faridabad | 72 | 06:15 PM | 12-09-2023 | Record Chart |
| Desawer | 77 | 05:15 AM | 12-09-2023 | Record Chart |
| Gold Ganesh | 89 | 08:50 PM | 11-09-2023 | Record Chart |
| Ghaziabad | 70 | 09:45 PM | 11-09-2023 | Record Chart |
| Gali | 24 | 11:50 PM | 11-09-2023 | Record Chart |
| Faridabad | 28 | 06:15 PM | 11-09-2023 | Record Chart |
| Desawer | 25 | 05:15 AM | 11-09-2023 | Record Chart |
Showing 10 of 5539 results