All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 14 | 10:00 PM | 29-07-2023 | Record Chart |
| Ghaziabad | 84 | 08:30 PM | 29-07-2023 | Record Chart |
| Gali | 75 | 11:30 PM | 29-07-2023 | Record Chart |
| Faridabad | 17 | 06:00 PM | 29-07-2023 | Record Chart |
| Desawer | 63 | 05:15 AM | 29-07-2023 | Record Chart |
| Gold Ganesh | 19 | 10:00 PM | 28-07-2023 | Record Chart |
| Ghaziabad | 13 | 08:30 PM | 28-07-2023 | Record Chart |
| Gali | 25 | 11:30 PM | 28-07-2023 | Record Chart |
| Faridabad | 01 | 06:00 PM | 28-07-2023 | Record Chart |
| Desawer | 48 | 05:15 AM | 28-07-2023 | Record Chart |
Showing 10 of 5400 results