All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 15 | 10:00 PM | 27-07-2023 | Record Chart |
| Ghaziabad | 54 | 08:30 PM | 27-07-2023 | Record Chart |
| Gali | 21 | 11:30 PM | 27-07-2023 | Record Chart |
| Faridabad | 06 | 06:00 PM | 27-07-2023 | Record Chart |
| Desawer | 20 | 05:15 AM | 27-07-2023 | Record Chart |
| Gold Ganesh | 51 | 10:00 PM | 26-07-2023 | Record Chart |
| Ghaziabad | 75 | 08:30 PM | 26-07-2023 | Record Chart |
| Gali | 16 | 11:30 PM | 26-07-2023 | Record Chart |
| Faridabad | 27 | 06:00 PM | 26-07-2023 | Record Chart |
| Desawer | 84 | 05:15 AM | 26-07-2023 | Record Chart |
Showing 10 of 5400 results