All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 30 | 10:00 PM | 23-07-2023 | Record Chart |
| Ghaziabad | 09 | 08:30 PM | 23-07-2023 | Record Chart |
| Gali | 08 | 11:30 PM | 23-07-2023 | Record Chart |
| Faridabad | 59 | 06:00 PM | 23-07-2023 | Record Chart |
| Desawer | 30 | 05:15 AM | 23-07-2023 | Record Chart |
| Gold Ganesh | 23 | 10:00 PM | 22-07-2023 | Record Chart |
| Ghaziabad | 57 | 08:30 PM | 22-07-2023 | Record Chart |
| Gali | 99 | 11:30 PM | 22-07-2023 | Record Chart |
| Faridabad | 62 | 06:00 PM | 22-07-2023 | Record Chart |
| Desawer | 67 | 05:15 AM | 22-07-2023 | Record Chart |
Showing 10 of 5400 results