All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 13 | 08:50 PM | 20-08-2023 | Record Chart |
| Ghaziabad | 84 | 09:45 PM | 20-08-2023 | Record Chart |
| Gali | 83 | 11:50 PM | 20-08-2023 | Record Chart |
| Faridabad | 74 | 06:15 PM | 20-08-2023 | Record Chart |
| Desawer | 71 | 05:15 AM | 20-08-2023 | Record Chart |
| Gold Ganesh | 83 | 08:50 PM | 19-08-2023 | Record Chart |
| Ghaziabad | 38 | 09:45 PM | 19-08-2023 | Record Chart |
| Gali | 44 | 11:50 PM | 19-08-2023 | Record Chart |
| Faridabad | 95 | 06:15 PM | 19-08-2023 | Record Chart |
| Desawer | 10 | 05:15 AM | 19-08-2023 | Record Chart |
Showing 10 of 5539 results