All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 59 | 08:50 PM | 18-08-2023 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 18-08-2023 | Record Chart |
| Gali | 17 | 11:50 PM | 18-08-2023 | Record Chart |
| Faridabad | 80 | 06:15 PM | 18-08-2023 | Record Chart |
| Desawer | 46 | 05:15 AM | 18-08-2023 | Record Chart |
| Gold Ganesh | 78 | 08:50 PM | 17-08-2023 | Record Chart |
| Ghaziabad | 39 | 09:45 PM | 17-08-2023 | Record Chart |
| Gali | 56 | 11:50 PM | 17-08-2023 | Record Chart |
| Faridabad | 37 | 06:15 PM | 17-08-2023 | Record Chart |
| Desawer | 20 | 05:15 AM | 17-08-2023 | Record Chart |
Showing 10 of 5539 results