All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 10:00 PM | 21-07-2023 | Record Chart |
| Ghaziabad | 97 | 08:30 PM | 21-07-2023 | Record Chart |
| Gali | 70 | 11:30 PM | 21-07-2023 | Record Chart |
| Faridabad | 42 | 06:00 PM | 21-07-2023 | Record Chart |
| Desawer | 17 | 05:15 AM | 21-07-2023 | Record Chart |
| Gold Ganesh | 32 | 10:00 PM | 20-07-2023 | Record Chart |
| Ghaziabad | 61 | 08:30 PM | 20-07-2023 | Record Chart |
| Gali | 43 | 11:30 PM | 20-07-2023 | Record Chart |
| Faridabad | 85 | 06:00 PM | 20-07-2023 | Record Chart |
| Desawer | 92 | 05:15 AM | 20-07-2023 | Record Chart |
Showing 10 of 5400 results