All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 63 | 10:00 PM | 17-07-2023 | Record Chart |
| Ghaziabad | 75 | 08:30 PM | 17-07-2023 | Record Chart |
| Gali | 61 | 11:30 PM | 17-07-2023 | Record Chart |
| Faridabad | 22 | 06:00 PM | 17-07-2023 | Record Chart |
| Desawer | 27 | 05:15 AM | 17-07-2023 | Record Chart |
| Gold Ganesh | 36 | 10:00 PM | 16-07-2023 | Record Chart |
| Ghaziabad | 39 | 08:30 PM | 16-07-2023 | Record Chart |
| Gali | 11 | 11:30 PM | 16-07-2023 | Record Chart |
| Faridabad | 01 | 06:00 PM | 16-07-2023 | Record Chart |
| Desawer | 74 | 05:15 AM | 16-07-2023 | Record Chart |
Showing 10 of 5400 results