All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 49 | 08:50 PM | 14-08-2023 | Record Chart |
| Ghaziabad | 07 | 09:45 PM | 14-08-2023 | Record Chart |
| Gali | 89 | 11:50 PM | 14-08-2023 | Record Chart |
| Faridabad | 55 | 06:15 PM | 14-08-2023 | Record Chart |
| Desawer | 12 | 05:15 AM | 14-08-2023 | Record Chart |
| Gold Ganesh | 52 | 08:50 PM | 13-08-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 13-08-2023 | Record Chart |
| Gali | 14 | 11:50 PM | 13-08-2023 | Record Chart |
| Faridabad | 28 | 06:15 PM | 13-08-2023 | Record Chart |
| Desawer | 64 | 05:15 AM | 13-08-2023 | Record Chart |
Showing 10 of 5539 results