All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 79 | 08:50 PM | 26-09-2023 | Record Chart |
| Ghaziabad | 47 | 09:45 PM | 26-09-2023 | Record Chart |
| Gali | 08 | 11:50 PM | 26-09-2023 | Record Chart |
| Faridabad | 62 | 06:15 PM | 26-09-2023 | Record Chart |
| Desawer | 32 | 05:15 AM | 26-09-2023 | Record Chart |
| Gold Ganesh | 11 | 08:50 PM | 25-09-2023 | Record Chart |
| Ghaziabad | 10 | 09:45 PM | 25-09-2023 | Record Chart |
| Gali | 50 | 11:50 PM | 25-09-2023 | Record Chart |
| Faridabad | 88 | 06:15 PM | 25-09-2023 | Record Chart |
| Desawer | 37 | 05:15 AM | 25-09-2023 | Record Chart |
Showing 10 of 5539 results