All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 98 | 08:50 PM | 22-09-2023 | Record Chart |
| Ghaziabad | 35 | 09:45 PM | 22-09-2023 | Record Chart |
| Gali | 51 | 11:50 PM | 22-09-2023 | Record Chart |
| Faridabad | 82 | 06:15 PM | 22-09-2023 | Record Chart |
| Desawer | 77 | 05:15 AM | 22-09-2023 | Record Chart |
| Gold Ganesh | 12 | 08:50 PM | 21-09-2023 | Record Chart |
| Ghaziabad | 25 | 09:45 PM | 21-09-2023 | Record Chart |
| Gali | 59 | 11:50 PM | 21-09-2023 | Record Chart |
| Faridabad | 97 | 06:15 PM | 21-09-2023 | Record Chart |
| Desawer | 05 | 05:15 AM | 21-09-2023 | Record Chart |
Showing 10 of 5539 results