All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 54 | 08:50 PM | 24-09-2023 | Record Chart |
| Ghaziabad | 73 | 09:45 PM | 24-09-2023 | Record Chart |
| Gali | 77 | 11:50 PM | 24-09-2023 | Record Chart |
| Faridabad | 68 | 06:15 PM | 24-09-2023 | Record Chart |
| Desawer | 14 | 05:15 AM | 24-09-2023 | Record Chart |
| Gold Ganesh | 60 | 08:50 PM | 23-09-2023 | Record Chart |
| Ghaziabad | 98 | 09:45 PM | 23-09-2023 | Record Chart |
| Gali | 15 | 11:50 PM | 23-09-2023 | Record Chart |
| Faridabad | 92 | 06:15 PM | 23-09-2023 | Record Chart |
| Desawer | 61 | 05:15 AM | 23-09-2023 | Record Chart |
Showing 10 of 5539 results