All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 42 | 08:50 PM | 28-09-2023 | Record Chart |
| Ghaziabad | 11 | 09:45 PM | 28-09-2023 | Record Chart |
| Gali | 70 | 11:50 PM | 28-09-2023 | Record Chart |
| Faridabad | 97 | 06:15 PM | 28-09-2023 | Record Chart |
| Desawer | 64 | 05:15 AM | 28-09-2023 | Record Chart |
| Gold Ganesh | 49 | 08:50 PM | 27-09-2023 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 27-09-2023 | Record Chart |
| Gali | 57 | 11:50 PM | 27-09-2023 | Record Chart |
| Faridabad | 17 | 06:15 PM | 27-09-2023 | Record Chart |
| Desawer | 76 | 05:15 AM | 27-09-2023 | Record Chart |
Showing 10 of 5539 results