All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 37 | 08:50 PM | 01-10-2023 | Record Chart |
| Ghaziabad | 48 | 09:45 PM | 01-10-2023 | Record Chart |
| Gali | 12 | 11:50 PM | 01-10-2023 | Record Chart |
| Faridabad | 49 | 06:15 PM | 01-10-2023 | Record Chart |
| Desawer | 21 | 05:15 AM | 30-09-2023 | Record Chart |
| Gold Ganesh | 62 | 08:50 PM | 29-09-2023 | Record Chart |
| Ghaziabad | 68 | 09:45 PM | 29-09-2023 | Record Chart |
| Gali | 49 | 11:50 PM | 29-09-2023 | Record Chart |
| Faridabad | 79 | 06:15 PM | 29-09-2023 | Record Chart |
| Desawer | 55 | 05:15 AM | 29-09-2023 | Record Chart |
Showing 10 of 5539 results