All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 61 | 08:50 PM | 05-10-2023 | Record Chart |
| Ghaziabad | 30 | 09:45 PM | 05-10-2023 | Record Chart |
| Gali | 46 | 11:50 PM | 05-10-2023 | Record Chart |
| Faridabad | 15 | 06:15 PM | 05-10-2023 | Record Chart |
| Desawer | 52 | 05:15 AM | 05-10-2023 | Record Chart |
| Gold Ganesh | 29 | 08:50 PM | 04-10-2023 | Record Chart |
| Ghaziabad | 98 | 09:45 PM | 04-10-2023 | Record Chart |
| Gali | 82 | 11:50 PM | 04-10-2023 | Record Chart |
| Faridabad | 01 | 06:15 PM | 04-10-2023 | Record Chart |
| Desawer | 54 | 05:15 AM | 04-10-2023 | Record Chart |
Showing 10 of 5539 results