All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 98 | 08:50 PM | 07-10-2023 | Record Chart |
| Ghaziabad | 43 | 09:45 PM | 07-10-2023 | Record Chart |
| Gali | 45 | 11:50 PM | 07-10-2023 | Record Chart |
| Faridabad | 33 | 06:15 PM | 07-10-2023 | Record Chart |
| Desawer | 35 | 05:15 AM | 07-10-2023 | Record Chart |
| Gold Ganesh | 68 | 08:50 PM | 06-10-2023 | Record Chart |
| Ghaziabad | 66 | 09:45 PM | 06-10-2023 | Record Chart |
| Gali | 77 | 11:50 PM | 06-10-2023 | Record Chart |
| Faridabad | 78 | 06:15 PM | 06-10-2023 | Record Chart |
| Desawer | 66 | 05:15 AM | 06-10-2023 | Record Chart |
Showing 10 of 5539 results