All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 54 | 08:50 PM | 03-10-2023 | Record Chart |
| Ghaziabad | 77 | 09:45 PM | 03-10-2023 | Record Chart |
| Gali | 67 | 11:50 PM | 03-10-2023 | Record Chart |
| Faridabad | 63 | 06:15 PM | 03-10-2023 | Record Chart |
| Desawer | 99 | 05:15 AM | 03-10-2023 | Record Chart |
| Gold Ganesh | 47 | 08:50 PM | 02-10-2023 | Record Chart |
| Ghaziabad | 13 | 09:45 PM | 02-10-2023 | Record Chart |
| Gali | 88 | 11:50 PM | 02-10-2023 | Record Chart |
| Faridabad | 77 | 06:15 PM | 02-10-2023 | Record Chart |
| Desawer | 96 | 05:15 AM | 02-10-2023 | Record Chart |
Showing 10 of 5539 results