All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 99 | 08:50 PM | 11-10-2023 | Record Chart |
| Ghaziabad | 14 | 09:45 PM | 11-10-2023 | Record Chart |
| Gali | 26 | 11:50 PM | 11-10-2023 | Record Chart |
| Faridabad | 68 | 06:15 PM | 11-10-2023 | Record Chart |
| Desawer | 13 | 05:15 AM | 11-10-2023 | Record Chart |
| Gold Ganesh | 99 | 08:50 PM | 10-10-2023 | Record Chart |
| Ghaziabad | 13 | 09:45 PM | 10-10-2023 | Record Chart |
| Gali | 54 | 11:50 PM | 10-10-2023 | Record Chart |
| Faridabad | 47 | 06:15 PM | 10-10-2023 | Record Chart |
| Desawer | 66 | 05:15 AM | 10-10-2023 | Record Chart |
Showing 10 of 5539 results