All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 27 | 08:50 PM | 13-10-2023 | Record Chart |
| Ghaziabad | 86 | 09:45 PM | 13-10-2023 | Record Chart |
| Gali | 91 | 11:50 PM | 13-10-2023 | Record Chart |
| Faridabad | 00 | 06:15 PM | 13-10-2023 | Record Chart |
| Desawer | 01 | 05:15 AM | 13-10-2023 | Record Chart |
| Gold Ganesh | 86 | 08:50 PM | 12-10-2023 | Record Chart |
| Ghaziabad | 84 | 09:45 PM | 12-10-2023 | Record Chart |
| Gali | 83 | 11:50 PM | 12-10-2023 | Record Chart |
| Faridabad | 33 | 06:15 PM | 12-10-2023 | Record Chart |
| Desawer | 40 | 05:15 AM | 12-10-2023 | Record Chart |
Showing 10 of 5539 results