All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 17-10-2023 | Record Chart |
| Ghaziabad | 97 | 09:45 PM | 17-10-2023 | Record Chart |
| Gali | 79 | 11:50 PM | 17-10-2023 | Record Chart |
| Faridabad | 54 | 06:15 PM | 17-10-2023 | Record Chart |
| Desawer | 71 | 05:15 AM | 17-10-2023 | Record Chart |
| Gold Ganesh | 72 | 08:50 PM | 16-10-2023 | Record Chart |
| Ghaziabad | 36 | 09:45 PM | 16-10-2023 | Record Chart |
| Gali | 43 | 11:50 PM | 16-10-2023 | Record Chart |
| Faridabad | 10 | 06:15 PM | 16-10-2023 | Record Chart |
| Desawer | 86 | 05:15 AM | 16-10-2023 | Record Chart |
Showing 10 of 5539 results