All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 99 | 08:50 PM | 19-10-2023 | Record Chart |
| Ghaziabad | 65 | 09:45 PM | 19-10-2023 | Record Chart |
| Gali | 65 | 11:50 PM | 19-10-2023 | Record Chart |
| Faridabad | 29 | 06:15 PM | 19-10-2023 | Record Chart |
| Desawer | 42 | 05:15 AM | 19-10-2023 | Record Chart |
| Gold Ganesh | 49 | 08:50 PM | 18-10-2023 | Record Chart |
| Ghaziabad | 76 | 09:45 PM | 18-10-2023 | Record Chart |
| Gali | 42 | 11:50 PM | 18-10-2023 | Record Chart |
| Faridabad | 26 | 06:15 PM | 18-10-2023 | Record Chart |
| Desawer | 11 | 05:15 AM | 18-10-2023 | Record Chart |
Showing 10 of 5539 results