All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 80 | 08:50 PM | 23-10-2023 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 23-10-2023 | Record Chart |
| Gali | 91 | 11:50 PM | 23-10-2023 | Record Chart |
| Faridabad | 95 | 06:15 PM | 23-10-2023 | Record Chart |
| Desawer | 04 | 05:15 AM | 23-10-2023 | Record Chart |
| Gold Ganesh | 28 | 08:50 PM | 22-10-2023 | Record Chart |
| Ghaziabad | 57 | 09:45 PM | 22-10-2023 | Record Chart |
| Gali | 12 | 11:50 PM | 22-10-2023 | Record Chart |
| Faridabad | 88 | 06:15 PM | 22-10-2023 | Record Chart |
| Desawer | 15 | 05:15 AM | 22-10-2023 | Record Chart |
Showing 10 of 5539 results