All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 97 | 08:50 PM | 25-10-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 25-10-2023 | Record Chart |
| Gali | 39 | 11:50 PM | 25-10-2023 | Record Chart |
| Faridabad | 63 | 06:15 PM | 25-10-2023 | Record Chart |
| Desawer | 97 | 05:15 AM | 25-10-2023 | Record Chart |
| Gold Ganesh | 01 | 08:50 PM | 24-10-2023 | Record Chart |
| Ghaziabad | 13 | 09:45 PM | 24-10-2023 | Record Chart |
| Gali | 38 | 11:50 PM | 24-10-2023 | Record Chart |
| Faridabad | 57 | 06:15 PM | 24-10-2023 | Record Chart |
| Desawer | 53 | 05:15 AM | 24-10-2023 | Record Chart |
Showing 10 of 5539 results