All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 69 | 08:50 PM | 29-10-2023 | Record Chart |
| Ghaziabad | 58 | 09:45 PM | 29-10-2023 | Record Chart |
| Gali | 28 | 11:50 PM | 29-10-2023 | Record Chart |
| Faridabad | 83 | 06:15 PM | 29-10-2023 | Record Chart |
| Desawer | 31 | 05:15 AM | 29-10-2023 | Record Chart |
| Gold Ganesh | 99 | 08:50 PM | 28-10-2023 | Record Chart |
| Ghaziabad | 94 | 09:45 PM | 28-10-2023 | Record Chart |
| Gali | 71 | 11:50 PM | 28-10-2023 | Record Chart |
| Faridabad | 72 | 06:15 PM | 28-10-2023 | Record Chart |
| Desawer | 57 | 05:15 AM | 28-10-2023 | Record Chart |
Showing 10 of 5539 results