All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 54 | 08:50 PM | 27-10-2023 | Record Chart |
| Ghaziabad | 71 | 09:45 PM | 27-10-2023 | Record Chart |
| Gali | 34 | 11:50 PM | 27-10-2023 | Record Chart |
| Faridabad | 65 | 06:15 PM | 27-10-2023 | Record Chart |
| Desawer | 33 | 05:15 AM | 27-10-2023 | Record Chart |
| Gold Ganesh | 41 | 08:50 PM | 26-10-2023 | Record Chart |
| Ghaziabad | 85 | 09:45 PM | 26-10-2023 | Record Chart |
| Gali | 17 | 11:50 PM | 26-10-2023 | Record Chart |
| Faridabad | 68 | 06:15 PM | 26-10-2023 | Record Chart |
| Desawer | 42 | 05:15 AM | 26-10-2023 | Record Chart |
Showing 10 of 5539 results