All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 49 | 08:50 PM | 01-11-2023 | Record Chart |
| Ghaziabad | 68 | 09:45 PM | 01-11-2023 | Record Chart |
| Gali | 73 | 11:50 PM | 01-11-2023 | Record Chart |
| Faridabad | 81 | 06:15 PM | 01-11-2023 | Record Chart |
| Desawer | 46 | 05:15 AM | 31-10-2023 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 30-10-2023 | Record Chart |
| Ghaziabad | 82 | 09:45 PM | 30-10-2023 | Record Chart |
| Gali | 41 | 11:50 PM | 30-10-2023 | Record Chart |
| Faridabad | 80 | 06:15 PM | 30-10-2023 | Record Chart |
| Desawer | 92 | 05:15 AM | 30-10-2023 | Record Chart |
Showing 10 of 5539 results