All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 51 | 08:50 PM | 05-11-2023 | Record Chart |
| Ghaziabad | 88 | 09:45 PM | 05-11-2023 | Record Chart |
| Gali | 15 | 11:50 PM | 05-11-2023 | Record Chart |
| Faridabad | 39 | 06:15 PM | 05-11-2023 | Record Chart |
| Desawer | 64 | 05:15 AM | 05-11-2023 | Record Chart |
| Gold Ganesh | 92 | 08:50 PM | 04-11-2023 | Record Chart |
| Ghaziabad | 46 | 09:45 PM | 04-11-2023 | Record Chart |
| Gali | 04 | 11:50 PM | 04-11-2023 | Record Chart |
| Faridabad | 63 | 06:15 PM | 04-11-2023 | Record Chart |
| Desawer | 09 | 05:15 AM | 04-11-2023 | Record Chart |
Showing 10 of 5539 results