All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 35 | 08:50 PM | 09-11-2023 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 09-11-2023 | Record Chart |
| Gali | 49 | 11:50 PM | 09-11-2023 | Record Chart |
| Faridabad | 11 | 06:15 PM | 09-11-2023 | Record Chart |
| Desawer | 68 | 05:15 AM | 09-11-2023 | Record Chart |
| Gold Ganesh | 64 | 08:50 PM | 08-11-2023 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 08-11-2023 | Record Chart |
| Gali | 82 | 11:50 PM | 08-11-2023 | Record Chart |
| Faridabad | 58 | 06:15 PM | 08-11-2023 | Record Chart |
| Desawer | 50 | 05:15 AM | 08-11-2023 | Record Chart |
Showing 10 of 5539 results