All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 85 | 08:50 PM | 07-11-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 07-11-2023 | Record Chart |
| Gali | 53 | 11:50 PM | 07-11-2023 | Record Chart |
| Faridabad | 90 | 06:15 PM | 07-11-2023 | Record Chart |
| Desawer | 07 | 05:15 AM | 07-11-2023 | Record Chart |
| Gold Ganesh | 47 | 08:50 PM | 06-11-2023 | Record Chart |
| Ghaziabad | 28 | 09:45 PM | 06-11-2023 | Record Chart |
| Gali | 19 | 11:50 PM | 06-11-2023 | Record Chart |
| Faridabad | 50 | 06:15 PM | 06-11-2023 | Record Chart |
| Desawer | 76 | 05:15 AM | 06-11-2023 | Record Chart |
Showing 10 of 5539 results