All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 93 | 08:50 PM | 11-11-2023 | Record Chart |
| Ghaziabad | 25 | 09:45 PM | 11-11-2023 | Record Chart |
| Gali | 85 | 11:50 PM | 11-11-2023 | Record Chart |
| Faridabad | 69 | 06:15 PM | 11-11-2023 | Record Chart |
| Desawer | 00 | 05:15 AM | 11-11-2023 | Record Chart |
| Gold Ganesh | 64 | 08:50 PM | 10-11-2023 | Record Chart |
| Ghaziabad | 44 | 09:45 PM | 10-11-2023 | Record Chart |
| Gali | 25 | 11:50 PM | 10-11-2023 | Record Chart |
| Faridabad | 45 | 06:15 PM | 10-11-2023 | Record Chart |
| Desawer | 85 | 05:15 AM | 10-11-2023 | Record Chart |
Showing 10 of 5539 results