All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 54 | 08:50 PM | 13-11-2023 | Record Chart |
| Ghaziabad | 16 | 09:45 PM | 13-11-2023 | Record Chart |
| Gali | 18 | 11:50 PM | 13-11-2023 | Record Chart |
| Faridabad | 06 | 06:15 PM | 13-11-2023 | Record Chart |
| Desawer | 37 | 05:15 AM | 13-11-2023 | Record Chart |
| Gold Ganesh | 26 | 08:50 PM | 12-11-2023 | Record Chart |
| Ghaziabad | 93 | 09:45 PM | 12-11-2023 | Record Chart |
| Gali | 65 | 11:50 PM | 12-11-2023 | Record Chart |
| Faridabad | 58 | 06:15 PM | 12-11-2023 | Record Chart |
| Desawer | 62 | 05:15 AM | 12-11-2023 | Record Chart |
Showing 10 of 5539 results