All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 04 | 08:50 PM | 17-11-2023 | Record Chart |
| Ghaziabad | 57 | 09:45 PM | 17-11-2023 | Record Chart |
| Gali | 87 | 11:50 PM | 17-11-2023 | Record Chart |
| Faridabad | 52 | 06:15 PM | 17-11-2023 | Record Chart |
| Desawer | 38 | 05:15 AM | 17-11-2023 | Record Chart |
| Gold Ganesh | 71 | 08:50 PM | 16-11-2023 | Record Chart |
| Ghaziabad | 83 | 09:45 PM | 16-11-2023 | Record Chart |
| Gali | 88 | 11:50 PM | 16-11-2023 | Record Chart |
| Faridabad | 98 | 06:15 PM | 16-11-2023 | Record Chart |
| Desawer | 45 | 05:15 AM | 16-11-2023 | Record Chart |
Showing 10 of 5539 results