All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 18 | 08:50 PM | 03-11-2023 | Record Chart |
| Ghaziabad | 97 | 09:45 PM | 03-11-2023 | Record Chart |
| Gali | 94 | 11:50 PM | 03-11-2023 | Record Chart |
| Faridabad | 81 | 06:15 PM | 03-11-2023 | Record Chart |
| Desawer | 75 | 05:15 AM | 03-11-2023 | Record Chart |
| Gold Ganesh | 54 | 08:50 PM | 02-11-2023 | Record Chart |
| Ghaziabad | 43 | 09:45 PM | 02-11-2023 | Record Chart |
| Gali | 12 | 11:50 PM | 02-11-2023 | Record Chart |
| Faridabad | 81 | 06:15 PM | 02-11-2023 | Record Chart |
| Desawer | 01 | 05:15 AM | 02-11-2023 | Record Chart |
Showing 10 of 5539 results