All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 85 | 08:50 PM | 15-10-2023 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 15-10-2023 | Record Chart |
| Gali | 11 | 11:50 PM | 15-10-2023 | Record Chart |
| Faridabad | 08 | 06:15 PM | 15-10-2023 | Record Chart |
| Desawer | 82 | 05:15 AM | 15-10-2023 | Record Chart |
| Gold Ganesh | 15 | 08:50 PM | 14-10-2023 | Record Chart |
| Ghaziabad | 05 | 09:45 PM | 14-10-2023 | Record Chart |
| Gali | 61 | 11:50 PM | 14-10-2023 | Record Chart |
| Faridabad | 18 | 06:15 PM | 14-10-2023 | Record Chart |
| Desawer | 68 | 05:15 AM | 14-10-2023 | Record Chart |
Showing 10 of 5539 results