All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 48 | 08:50 PM | 02-12-2023 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 02-12-2023 | Record Chart |
| Gali | 37 | 11:50 PM | 02-12-2023 | Record Chart |
| Faridabad | 16 | 06:15 PM | 02-12-2023 | Record Chart |
| Desawer | 90 | 05:15 AM | 02-12-2023 | Record Chart |
| Gold Ganesh | 75 | 08:50 PM | 01-12-2023 | Record Chart |
| Ghaziabad | 79 | 09:45 PM | 01-12-2023 | Record Chart |
| Gali | 94 | 11:50 PM | 01-12-2023 | Record Chart |
| Faridabad | 35 | 06:15 PM | 01-12-2023 | Record Chart |
| Desawer | 70 | 05:15 AM | 30-11-2023 | Record Chart |
Showing 10 of 5539 results