All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 43 | 08:50 PM | 29-11-2023 | Record Chart |
| Ghaziabad | 06 | 09:45 PM | 29-11-2023 | Record Chart |
| Gali | 23 | 11:50 PM | 29-11-2023 | Record Chart |
| Faridabad | 87 | 06:15 PM | 29-11-2023 | Record Chart |
| Desawer | 81 | 05:15 AM | 29-11-2023 | Record Chart |
| Gold Ganesh | 35 | 08:50 PM | 28-11-2023 | Record Chart |
| Ghaziabad | 79 | 09:45 PM | 28-11-2023 | Record Chart |
| Gali | 43 | 11:50 PM | 28-11-2023 | Record Chart |
| Faridabad | 41 | 06:15 PM | 28-11-2023 | Record Chart |
| Desawer | 77 | 05:15 AM | 28-11-2023 | Record Chart |
Showing 10 of 5539 results