All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 57 | 08:50 PM | 27-11-2023 | Record Chart |
| Ghaziabad | 12 | 09:45 PM | 27-11-2023 | Record Chart |
| Gali | 77 | 11:50 PM | 27-11-2023 | Record Chart |
| Faridabad | 58 | 06:15 PM | 27-11-2023 | Record Chart |
| Desawer | 38 | 05:15 AM | 27-11-2023 | Record Chart |
| Gold Ganesh | 70 | 08:50 PM | 26-11-2023 | Record Chart |
| Ghaziabad | 90 | 09:45 PM | 26-11-2023 | Record Chart |
| Gali | 92 | 11:50 PM | 26-11-2023 | Record Chart |
| Faridabad | 35 | 06:15 PM | 26-11-2023 | Record Chart |
| Desawer | 02 | 05:15 AM | 26-11-2023 | Record Chart |
Showing 10 of 5539 results