All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 72 | 08:50 PM | 23-11-2023 | Record Chart |
| Ghaziabad | 21 | 09:45 PM | 23-11-2023 | Record Chart |
| Gali | 85 | 11:50 PM | 23-11-2023 | Record Chart |
| Faridabad | 39 | 06:15 PM | 23-11-2023 | Record Chart |
| Desawer | 52 | 05:15 AM | 23-11-2023 | Record Chart |
| Gold Ganesh | 36 | 08:50 PM | 22-11-2023 | Record Chart |
| Ghaziabad | 72 | 09:45 PM | 22-11-2023 | Record Chart |
| Gali | 92 | 11:50 PM | 22-11-2023 | Record Chart |
| Faridabad | 61 | 06:15 PM | 22-11-2023 | Record Chart |
| Desawer | 92 | 05:15 AM | 22-11-2023 | Record Chart |
Showing 10 of 5539 results