All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 36 | 08:50 PM | 04-12-2023 | Record Chart |
| Ghaziabad | 23 | 09:45 PM | 04-12-2023 | Record Chart |
| Gali | 93 | 11:50 PM | 04-12-2023 | Record Chart |
| Faridabad | 84 | 06:15 PM | 04-12-2023 | Record Chart |
| Desawer | 42 | 05:15 AM | 04-12-2023 | Record Chart |
| Gold Ganesh | 81 | 08:50 PM | 03-12-2023 | Record Chart |
| Ghaziabad | 89 | 09:45 PM | 03-12-2023 | Record Chart |
| Gali | 73 | 11:50 PM | 03-12-2023 | Record Chart |
| Faridabad | 55 | 06:15 PM | 03-12-2023 | Record Chart |
| Desawer | 53 | 05:15 AM | 03-12-2023 | Record Chart |
Showing 10 of 5539 results