All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 52 | 08:50 PM | 08-12-2023 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 08-12-2023 | Record Chart |
| Gali | 55 | 11:50 PM | 08-12-2023 | Record Chart |
| Faridabad | 46 | 06:15 PM | 08-12-2023 | Record Chart |
| Desawer | 19 | 05:15 AM | 08-12-2023 | Record Chart |
| Gold Ganesh | 84 | 08:50 PM | 07-12-2023 | Record Chart |
| Ghaziabad | 36 | 09:45 PM | 07-12-2023 | Record Chart |
| Gali | 25 | 11:50 PM | 07-12-2023 | Record Chart |
| Faridabad | 17 | 06:15 PM | 07-12-2023 | Record Chart |
| Desawer | 71 | 05:15 AM | 07-12-2023 | Record Chart |
Showing 10 of 5539 results