All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 47 | 08:50 PM | 10-12-2023 | Record Chart |
| Ghaziabad | 49 | 09:45 PM | 10-12-2023 | Record Chart |
| Gali | 97 | 11:50 PM | 10-12-2023 | Record Chart |
| Faridabad | 18 | 06:15 PM | 10-12-2023 | Record Chart |
| Desawer | 33 | 05:15 AM | 10-12-2023 | Record Chart |
| Gold Ganesh | 07 | 08:50 PM | 09-12-2023 | Record Chart |
| Ghaziabad | 71 | 09:45 PM | 09-12-2023 | Record Chart |
| Gali | 00 | 11:50 PM | 09-12-2023 | Record Chart |
| Faridabad | 45 | 06:15 PM | 09-12-2023 | Record Chart |
| Desawer | 08 | 05:15 AM | 09-12-2023 | Record Chart |
Showing 10 of 5539 results