All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 88 | 08:50 PM | 06-12-2023 | Record Chart |
| Ghaziabad | 71 | 09:45 PM | 06-12-2023 | Record Chart |
| Gali | 48 | 11:50 PM | 06-12-2023 | Record Chart |
| Faridabad | 35 | 06:15 PM | 06-12-2023 | Record Chart |
| Desawer | 43 | 05:15 AM | 06-12-2023 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 05-12-2023 | Record Chart |
| Ghaziabad | 43 | 09:45 PM | 05-12-2023 | Record Chart |
| Gali | 41 | 11:50 PM | 05-12-2023 | Record Chart |
| Faridabad | 66 | 06:15 PM | 05-12-2023 | Record Chart |
| Desawer | 42 | 05:15 AM | 05-12-2023 | Record Chart |
Showing 10 of 5539 results