All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 44 | 08:50 PM | 14-12-2023 | Record Chart |
| Ghaziabad | 89 | 09:45 PM | 14-12-2023 | Record Chart |
| Gali | 21 | 11:50 PM | 14-12-2023 | Record Chart |
| Faridabad | 21 | 06:15 PM | 14-12-2023 | Record Chart |
| Desawer | 98 | 05:15 AM | 14-12-2023 | Record Chart |
| Gold Ganesh | 55 | 08:50 PM | 13-12-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 13-12-2023 | Record Chart |
| Gali | 54 | 11:50 PM | 13-12-2023 | Record Chart |
| Faridabad | 85 | 06:15 PM | 13-12-2023 | Record Chart |
| Desawer | 18 | 05:15 AM | 13-12-2023 | Record Chart |
Showing 10 of 5539 results