All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 15 | 08:50 PM | 12-12-2023 | Record Chart |
| Ghaziabad | 92 | 09:45 PM | 12-12-2023 | Record Chart |
| Gali | 11 | 11:50 PM | 12-12-2023 | Record Chart |
| Faridabad | 27 | 06:15 PM | 12-12-2023 | Record Chart |
| Desawer | 61 | 05:15 AM | 12-12-2023 | Record Chart |
| Gold Ganesh | 86 | 08:50 PM | 11-12-2023 | Record Chart |
| Ghaziabad | 02 | 09:45 PM | 11-12-2023 | Record Chart |
| Gali | 40 | 11:50 PM | 11-12-2023 | Record Chart |
| Faridabad | 64 | 06:15 PM | 11-12-2023 | Record Chart |
| Desawer | 05 | 05:15 AM | 11-12-2023 | Record Chart |
Showing 10 of 5539 results