All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 63 | 08:50 PM | 16-12-2023 | Record Chart |
| Ghaziabad | 04 | 09:45 PM | 16-12-2023 | Record Chart |
| Gali | 89 | 11:50 PM | 16-12-2023 | Record Chart |
| Faridabad | 42 | 06:15 PM | 16-12-2023 | Record Chart |
| Desawer | 14 | 05:15 AM | 16-12-2023 | Record Chart |
| Gold Ganesh | 45 | 08:50 PM | 15-12-2023 | Record Chart |
| Ghaziabad | 98 | 09:45 PM | 15-12-2023 | Record Chart |
| Gali | 55 | 11:50 PM | 15-12-2023 | Record Chart |
| Faridabad | 74 | 06:15 PM | 15-12-2023 | Record Chart |
| Desawer | 27 | 05:15 AM | 15-12-2023 | Record Chart |
Showing 10 of 5539 results