All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 84 | 08:50 PM | 04-04-2024 | Record Chart |
| Ghaziabad | 72 | 09:45 PM | 04-04-2024 | Record Chart |
| Gali | 49 | 11:50 PM | 04-04-2024 | Record Chart |
| Faridabad | 64 | 06:15 PM | 04-04-2024 | Record Chart |
| Desawer | 21 | 05:15 AM | 04-04-2024 | Record Chart |
| Gold Ganesh | 24 | 08:50 PM | 03-04-2024 | Record Chart |
| Ghaziabad | 06 | 09:45 PM | 03-04-2024 | Record Chart |
| Gali | 82 | 11:50 PM | 03-04-2024 | Record Chart |
| Faridabad | 58 | 06:15 PM | 03-04-2024 | Record Chart |
| Desawer | 81 | 05:15 AM | 03-04-2024 | Record Chart |
Showing 10 of 5539 results