All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 42 | 08:50 PM | 30-03-2024 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 30-03-2024 | Record Chart |
| Gali | 72 | 11:50 PM | 30-03-2024 | Record Chart |
| Faridabad | 86 | 06:15 PM | 30-03-2024 | Record Chart |
| Desawer | 72 | 05:15 AM | 30-03-2024 | Record Chart |
| Gold Ganesh | 87 | 08:50 PM | 29-03-2024 | Record Chart |
| Ghaziabad | 78 | 09:45 PM | 29-03-2024 | Record Chart |
| Gali | 45 | 11:50 PM | 29-03-2024 | Record Chart |
| Faridabad | 72 | 06:15 PM | 29-03-2024 | Record Chart |
| Desawer | 67 | 05:15 AM | 29-03-2024 | Record Chart |
Showing 10 of 5539 results