All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 88 | 08:50 PM | 02-04-2024 | Record Chart |
| Ghaziabad | 32 | 09:45 PM | 02-04-2024 | Record Chart |
| Gali | 19 | 11:50 PM | 02-04-2024 | Record Chart |
| Faridabad | 81 | 06:15 PM | 02-04-2024 | Record Chart |
| Desawer | 81 | 05:15 AM | 02-04-2024 | Record Chart |
| Gold Ganesh | 63 | 08:50 PM | 01-04-2024 | Record Chart |
| Ghaziabad | 52 | 09:45 PM | 01-04-2024 | Record Chart |
| Gali | 62 | 11:50 PM | 01-04-2024 | Record Chart |
| Faridabad | 23 | 06:15 PM | 01-04-2024 | Record Chart |
| Desawer | 70 | 05:15 AM | 31-03-2024 | Record Chart |
Showing 10 of 5539 results