All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 26 | 08:50 PM | 06-04-2024 | Record Chart |
| Ghaziabad | 18 | 09:45 PM | 06-04-2024 | Record Chart |
| Gali | 55 | 11:50 PM | 06-04-2024 | Record Chart |
| Faridabad | 75 | 06:15 PM | 06-04-2024 | Record Chart |
| Desawer | 44 | 05:15 AM | 06-04-2024 | Record Chart |
| Gold Ganesh | 50 | 08:50 PM | 05-04-2024 | Record Chart |
| Ghaziabad | 41 | 09:45 PM | 05-04-2024 | Record Chart |
| Gali | 41 | 11:50 PM | 05-04-2024 | Record Chart |
| Faridabad | 22 | 06:15 PM | 05-04-2024 | Record Chart |
| Desawer | 55 | 05:15 AM | 05-04-2024 | Record Chart |
Showing 10 of 5539 results