All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 22 | 08:50 PM | 08-04-2024 | Record Chart |
| Ghaziabad | 60 | 09:45 PM | 08-04-2024 | Record Chart |
| Gali | 27 | 11:50 PM | 08-04-2024 | Record Chart |
| Faridabad | 35 | 06:15 PM | 08-04-2024 | Record Chart |
| Desawer | 58 | 05:15 AM | 08-04-2024 | Record Chart |
| Gold Ganesh | 66 | 08:50 PM | 07-04-2024 | Record Chart |
| Ghaziabad | 43 | 09:45 PM | 07-04-2024 | Record Chart |
| Gali | 66 | 11:50 PM | 07-04-2024 | Record Chart |
| Faridabad | 21 | 06:15 PM | 07-04-2024 | Record Chart |
| Desawer | 61 | 05:15 AM | 07-04-2024 | Record Chart |
Showing 10 of 5539 results