All Game Results
| Game Name | Result | Time | Date | Chart |
|---|---|---|---|---|
| Gold Ganesh | 43 | 08:50 PM | 12-04-2024 | Record Chart |
| Ghaziabad | 93 | 09:45 PM | 12-04-2024 | Record Chart |
| Gali | 71 | 11:50 PM | 12-04-2024 | Record Chart |
| Faridabad | 28 | 06:15 PM | 12-04-2024 | Record Chart |
| Desawer | 15 | 05:15 AM | 12-04-2024 | Record Chart |
| Gold Ganesh | 94 | 08:50 PM | 11-04-2024 | Record Chart |
| Ghaziabad | 22 | 09:45 PM | 11-04-2024 | Record Chart |
| Gali | 63 | 11:50 PM | 11-04-2024 | Record Chart |
| Faridabad | 39 | 06:15 PM | 11-04-2024 | Record Chart |
| Desawer | 94 | 05:15 AM | 11-04-2024 | Record Chart |
Showing 10 of 5539 results